Trade
Calling all trade buyers…
We’re working our brand positioning and proposition harder than ever – there isn’t another product out there like ours.
If you’re a retailer, wholesaler, or exporter looking to stock our snacks, you’ll find the info you need below.
Pallet Specifications
Product (by case size) | 8 x 150 g Potato Crisps | 24 x 40 g Potato Crisps | 8 x 80 g Lentil Waves | 24 x 25g Lentil Waves | 8 x 70 g Popcorn | 8 x 100 g Popcorn | 8 x 170 g Popcorn |
Cases per pallet | 60 | 48 | 60 | 48 | 36 | 36 | 75 |
Pallet format | 12 cases per layer, 5 layers per pallet | 8 cases per layer, 6 layers per pallet | 12 cases per layer, 5 layers per pallet | 8 cases per layer, 6 layers per pallet | 9 cases per layer, 4 layers per pallet | 9 cases per layer, 4 layers per pallet | 15 cases per layer, 5 layers per pallet |
Pallet dimensions L x W x H (mm) | 1200 x 1000 x 1440 | 1200 x 1000 x 1210 | 1200 x 1000 x 1160 | 1200 x 1000 x 1540 | 1200 x 1000 x 1200 | 1200 x 1000 x 1200 | 1200 x 1000 x 1200 |
Pallet weight | 105.3 kg | 78.42 kg | 73.74 kg | 45.54 kg | 52.36 kg | 61 kg | 81.16 kg |
Case dimensions L x W x H (mm) | 305 x 295 x 250 | 475 x 294 x 175 | 320 x 290 x 200 | 475 x 294 x 175 | 320 x 300 x 200 | 320 x 300 x 200 | 265 x 200 x 180 |
Case Weight | 1.48 kg | 1.29 kg | 0.95 kg | 0.60 kg | 0.76 kg | 1 kg | 1.56 kg |
Ready to place an order or claim some samples?
Great – just fill out the form here, and one of our Sales Team will get in touch with you ASAP.
To find out a little more about how we manage your data, please check out our Privacy Policy.